top of page
Note:
-
Please adjust for February leap year.
-
Clocks go forward on last Sunday of March, adjust accordingly.
-
Clocks go back on Last Sunday of October , adjust accordingly
Date | Fajr Start Times | Sunrise Start Times | Zawaal Start Times | Zuhr Start Times | Asr Start Times | Maghrib Start Times | Isha Start Times | Fajr Jamat Times | Zuhr Jamat Times | Asr Jamat Times | Maghrib Jamat Times | Isha Jamat Times |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01 | 6.11 | 8.16 | 11.12 | 12.13 | 2.23 | 4.11 | 5.51 | 7.15 | 1.30 | 3.00 | 4.11 | 7.15 |
02/01 | 6.11 | 8.16 | 11.12 | 12.13 | 2.23 | 4.12 | 5.52 | 7.15 | 1.30 | 3.00 | 4.12 | 7.15 |
03/01 | 6.11 | 8.15 | 11.13 | 12.14 | 2.25 | 4.13 | 5.53 | 7.15 | 1.30 | 3.00 | 4.13 | 7.15 |
04/01 | 6.11 | 8.15 | 11.13 | 12.14 | 2.26 | 4.14 | 5.54 | 7.15 | 1.30 | 3.00 | 4.14 | 7.15 |
05/01 | 6.11 | 8.15 | 11.14 | 12.15 | 2.27 | 4.15 | 5.55 | 7.15 | 1.30 | 3.00 | 4.15 | 7.15 |
06/01 | 6.11 | 8.15 | 11.15 | 12.15 | 2.28 | 4.16 | 5.56 | 7.15 | 1.30 | 3.00 | 4.16 | 7.15 |
07/01 | 6.11 | 8.15 | 11.15 | 12.16 | 2.29 | 4.18 | 5.58 | 7.15 | 1.30 | 3.00 | 4.18 | 7.15 |
08/01 | 6.10 | 8.14 | 11.15 | 12.16 | 2.30 | 4.19 | 5.59 | 7.15 | 1.30 | 3.00 | 4.19 | 7.15 |
09/01 | 6.10 | 8.13 | 11.16 | 12.16 | 2.32 | 4.21 | 6.01 | 7.15 | 1.30 | 3.00 | 4.21 | 7.15 |
10/01 | 6.09 | 8.12 | 11.16 | 12.17 | 2.33 | 4.22 | 6.01 | 7.15 | 1.30 | 3.00 | 4.22 | 7.15 |
11/01 | 6.09 | 8.12 | 11.17 | 12.17 | 2.35 | 4.23 | 6.02 | 7.15 | 1.30 | 3.15 | 4.23 | 7.15 |
12/01 | 6.09 | 8.11 | 11.18 | 12.18 | 2.36 | 4.24 | 6.04 | 7.15 | 1.30 | 3.15 | 4.24 | 7.15 |
13/01 | 6.08 | 8.11 | 11.18 | 12.18 | 2.37 | 4.26 | 6.06 | 7.15 | 1.30 | 3.15 | 4.26 | 7.15 |
14/01 | 6.07 | 8.10 | 11.18 | 12.18 | 2.39 | 4.27 | 6.07 | 7.15 | 1.30 | 3.15 | 4.27 | 7.15 |
15/01 | 6.07 | 8.09 | 11.19 | 12.19 | 2.40 | 4.29 | 6.09 | 7.15 | 1.30 | 3.15 | 4.29 | 7.15 |
16/01 | 6.06 | 8.08 | 11.19 | 12.19 | 2.42 | 4.31 | 6.11 | 7.15 | 1.30 | 3.15 | 4.31 | 7.15 |
17/01 | 6.06 | 8.07 | 11.20 | 12.19 | 2.44 | 4.32 | 6.12 | 7.15 | 1.30 | 3.15 | 4.32 | 7.15 |
18/01 | 6.05 | 8.06 | 11.21 | 12.20 | 2.45 | 4.33 | 6.13 | 7.15 | 1.30 | 3.15 | 4.33 | 7.15 |
19/01 | 6.04 | 8.05 | 11.21 | 12.20 | 2.47 | 4.35 | 6.15 | 7.15 | 1.30 | 3.15 | 4.35 | 7.15 |
20/01 | 6.03 | 8.04 | 11.21 | 12.20 | 2.48 | 4.37 | 6.17 | 7.15 | 1.30 | 3.15 | 4.37 | 7.15 |
21/01 | 6.03 | 8.03 | 11.22 | 12.21 | 2.50 | 4.39 | 6.19 | 7.15 | 1.30 | 3.30 | 4.39 | 7.15 |
22/01 | 6.02 | 8.02 | 11.22 | 12.21 | 2.51 | 4.40 | 6.20 | 7.15 | 1.30 | 3.30 | 4.40 | 7.15 |
23/01 | 6.01 | 8.01 | 11.23 | 12.21 | 2.53 | 4.42 | 6.22 | 7.15 | 1.30 | 3.30 | 4.42 | 7.15 |
24/01 | 6.00 | 7.59 | 11.23 | 12.22 | 2.55 | 4.45 | 6.25 | 7.15 | 1.30 | 3.30 | 4.45 | 7.15 |
25/01 | 5.59 | 7.58 | 11.23 | 12.22 | 2.56 | 4.46 | 6.26 | 7.15 | 1.30 | 3.30 | 4.46 | 7.15 |
26/01 | 5.58 | 7.57 | 11.24 | 12.22 | 2.58 | 4.48 | 6.28 | 7.15 | 1.30 | 3.30 | 4.48 | 7.15 |
27/01 | 5.56 | 7.56 | 11.24 | 12.22 | 3.00 | 4.49 | 6.29 | 7.15 | 1.30 | 3.30 | 4.49 | 7.15 |
28/01 | 5.56 | 7.54 | 11.25 | 12.22 | 3.01 | 4.51 | 6.31 | 7.15 | 1.30 | 3.30 | 4.51 | 7.15 |
29/01 | 5.54 | 7.53 | 11.25 | 12.23 | 3.03 | 4.53 | 6.33 | 7.15 | 1.30 | 3.30 | 4.53 | 7.15 |
30/01 | 5.53 | 7.51 | 11.25 | 12.23 | 3.05 | 4.55 | 6.35 | 7.15 | 1.30 | 3.30 | 4.55 | 7.15 |
31/01 | 5.52 | 7.50 | 11.25 | 12.23 | 3.07 | 4.57 | 6.37 | 7.15 | 1.30 | 3.30 | 4.57 | 7.15 |
Page 1 of 12
bottom of page